Help
Size guide
Every piece in Drop 001 is cut relaxed and unisex. Take your usual size for the intended shape; each product page has its own fit notes.
Garment measurements are being finalized with our manufacturer and will be published here before preorders ship. All pieces are cut relaxed and unisex — see the fit notes on each product.
Hoodies (cm)
| Size | Chest (½) | Body length | Sleeve |
|---|---|---|---|
| XS | — | — | — |
| S | — | — | — |
| M | — | — | — |
| L | — | — | — |
| XL | — | — | — |
| XXL | — | — | — |
Measured flat across the chest, 2 cm below the armhole. Length from high point shoulder.
Tee & Henley (cm)
| Size | Chest (½) | Body length | Sleeve |
|---|---|---|---|
| XS | — | — | — |
| S | — | — | — |
| M | — | — | — |
| L | — | — | — |
| XL | — | — | — |
| XXL | — | — | — |
Measured flat across the chest, 2 cm below the armhole. Length from high point shoulder.
Trousers & pants (cm)
| Size | Waist (relaxed) | Inseam | Leg opening |
|---|---|---|---|
| XS | — | — | — |
| S | — | — | — |
| M | — | — | — |
| L | — | — | — |
| XL | — | — | — |
| XXL | — | — | — |
Waist measured flat and relaxed. Inseam from crotch seam to hem.